https://www.alibaba.com/product-detail/test_1600864672192.html
5000w Solar Inverter Hybrid Pure Sine Wave 48v 5KW High Frequency Solar Power Inverter Hybrid
5000w Solar Inverter Hybrid Pure Sine Wave 48v 5KW High Frequency Solar Power Inverter Hybrid
Couldn't load pickup availability
1. High frequency design, high power density, small size, high efficiency, low no-load loss.
2. Built-in MPPT solar charge controller optional.
3. Pure sine wave output,any types of loads adaptable.
4. Battery charge and discharge voltage parameters adjustable,suitable for different types of batteries,can prolong the life of the battery and improve system performance.
5. Three working modes adjustable:AC first,Battery first,PV first.
6. Output voltage/frequency adjustable function,adapt to different grid environment.
7. Extra wide voltage and frequency input range, support mains or generator.
8. LED LCD display, easy operation and data checking,can set each function and data directly.
9. Multi-protection function(overload,over temperature,short circuit protection and so on).
10. RS485 communication port/APP optional.
Specification | ||||
Model:HP PRO-T | 32224 | 50248 | ||
Rated Power | 3200W | 5000W | ||
Battery Voltage | 24VDC | 48VDC | ||
Product Size (L * W * Hmm) | 420x290x110 | 460x304x110 | ||
Package Size (L * W * Hmm) | 486x370x198 | 526x384x198 | ||
N.W (Kg) | 8.5 | 9.5 | ||
G.W (Kg) | 9.5 | 10.5 | ||
Installation Method | Wall-Mounted | |||
PV | Charging Mode | MPPT | ||
Rated PV input voltage | 360VDC | |||
MPPT tracking voltage range | 120V-450V | |||
Max PV Input Voltage Voc (At the lowest temperature) | 500V | |||
PV Array Maximum Power | 4000W | 6000W | ||
MPPT tracking channels (input channels) | 1 | |||
Input | DC Input Voltage Range | 21-30VDC | 42-60VDC | |
Rated AC input voltage | 220VAC / 230VAC /240VAC | |||
AC Input Voltage Range | 170VAC-280VAC (UPS mode) / 120VAC-280VAC (INVmode) | |||
AC Input Frequency Range | 45Hz~55Hz (50Hz), 55Hz~65Hz (60Hz) | |||
Output | Output efficiency(Battery/PV Mode) | 94% (Peakvalue) | ||
Output Voltage(Battery/PV Mode) | 220VAC+2% /230VAC±2% /240VAC±2% | |||
Output Frequency(Battery/PV Mode) | 50Hz±0.5or60Hz±0.5 (INVmode) | |||
Output Wave(Battery/PV Mode) | Pure Sine Wave | |||
Efficiency(AC Mode) | ≥99% | |||
Output Voltage(AC Mode) | Follow input | |||
Output Frequency(AC Mode) | Follow input | |||
Output waveform distortion Battery/PV Mode) | ≤3%(Linear load) | |||
No load loss(Battery Mode) | ≤1% rated power | |||
No load loss(AC Mode) | ≤0.5% rated power(charger does not work in AC mode) | |||
Battery | Battery Type | VRLA Battery | Charge Voltage :13.8V; Float Voltage:13.7V(Single battery voltage) | |
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) | |||
Max AC Charging Current | 60A | 60A | ||
Max PV Charging Current | 100A | 100A | ||
Maximum charging current (mains PV) | 100A | 100A | ||
Charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Protection | Battery low voltage alarm | Battery undervoltage protection value 0.5V(Single battery voltage) | ||
Battery low voltage protection | Factory default: 10.5V(Single battery voltage) | |||
Battery Overvoltage Alarm | Constant charge voltage 0.8V(Single battery voltage) | |||
Battery over voltage protection | Factory default: 17V(Single battery voltage) | |||
Battery over voltage recovery voltage | Battery overvoltage protection value-1V(Single battery voltage) | |||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Temperature protection | >90°C(Shut down output) | |||
Working Mode | Mains pnority/Solar pnority/Battery priority(Can be set) | |||
Transfer Time | ≤4ms | |||
Display | LCD LED | |||
Thermal method | Cooling fan in intelligent control | |||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||
Environment | Operating temperature | -10°C~40°C | ||
Storage temperature | -15°C~60*C | |||
Noise | ≤55dB | |||
Elevation | 2000m(Morethan derating) | |||
Humidity | 0%~95% (No condensation) | |||
Special voltage, power and appearance can be customized according to the users. Accept OEM/ODM. |
Our factory specialize in designing and manufacturing portable power stations, solar inverters, and pure sine wave inverters for more than 15 years.
Q1: Do you support OEM?
A1: Yes. OEM & ODM are available.
Q2: Do you have any MOQ?
A2: Yes, we have MOQ for mass production, it depends on the different models. 1~10pcs sample order is available. Welcome to take samples for testing.
Q3: What kind of certificate you have?
A3: ISO, CE,IEC etc. All series product pass different laborary testing according to your special requirements.
Q4: How is your after-sale service?
A4: We provide 3 years warranty and 1% sapre parts for free.
We have specialized after-sales service engineers to provide professional after-sales service and technical support.
Q5: Does your company also provide other solar products except Inverter?
A5: Yes, we also provide other solar products for the whole solar power systems, such as solar charge controllers, solar panels, off grid solar inverters, on/off grid in one inverters, batteries, and other accesories related to the solar power system.
Q6: How to choose a right inverter?
A6: Tell us your demand, then our sales will recommend a suitable inverter to you.
Q7 How about the delivery time?
A7: 3- 7 days for sample; 10-20 days for bulk order.
Q8: How to solve the technical problem?
A8: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Share
